Data dictionary
The data dictionary provides an overview of the FAC API from the perspective of historical Census data. Many users are familiar with the pipe-delimited CSV files distributed by Census. These documents help developers navigate from what-was to what-is.
Dictionary by endpoint
- general
- federal_awards
- notes_to_sefa
- findings
- findings_text
- corrective_action_plans
- passthrough
- secondary_auditors
- additional_ueis
- additional_eins
Endpoint: general
(formerly gen)
Census | GSA | Data type |
---|---|---|
AUDITYEAR + DBKEY | report_id | TEXT |
AUDITYEAR | audit_year | TEXT |
TYPEOFENTITY | entity_type | TEXT |
FYSTARTDATE | fy_start_date | DATE |
FYENDDATE | fy_end_date | DATE |
AUDITTYPE | audit_type | TEXT |
PERIODCOVERED | audit_period_covered | TEXT |
NUMBERMONTHS | number_months | TEXT |
EIN | auditee_ein | TEXT |
AUDITEENAME | auditee_name | TEXT |
STREET1 | auditee_address_line_1 | TEXT |
CITY | auditee_city | TEXT |
STATE | auditee_state | TEXT |
ZIPCODE | auditee_zip | TEXT |
AUDITEECONTACT | auditee_contact_name | TEXT |
AUDITEETITLE | auditee_contact_title | TEXT |
AUDITEEPHONE | auditee_phone | TEXT |
AUDITEEEMAIL | auditee_email | TEXT |
AUDITEEDATESIGNED | auditee_certified_date | DATE |
CPAFIRMNAME | auditor_firm_name | TEXT |
CPASTREET1 | auditor_address_line_1 | TEXT |
CPACITY | auditor_city | TEXT |
CPASTATE | auditor_state | TEXT |
CPAZIPCODE | auditor_zip | TEXT |
CPACONTACT | auditor_contact_name | TEXT |
CPATITLE | auditor_contact_title | TEXT |
CPAPHONE | auditor_phone | TEXT |
CPAEMAIL | auditor_email | TEXT |
CPADATESIGNED | auditor_certified_date | DATE |
COGAGENCY | cognizant_agency | TEXT |
OVERSIGHTAGENCY | oversight_agency | TEXT |
TYPEREPORT_FS | gaap_results | TEXT |
SP_FRAMEWORK | sp_framework_basis | TEXT |
TYPEREPORT_SP_FRAMEWORK | sp_framework_opinions | TEXT |
GOINGCONCERN | is_going_concern_included | BOOLEAN |
MATERIALWEAKNESS | is_internal_control_material_weakness_disclosed | BOOLEAN |
DUP_REPORTS | is_aicpa_audit_guide_included | BOOLEAN |
DOLLARTHRESHOLD | dollar_threshold | BIGINT |
LOWRISK | is_low_risk_auditee | BOOLEAN |
TOTFEDEXPEND | total_amount_expended | BIGINT |
AUDITOR_EIN | auditor_ein | BIGINT |
FACACCEPTEDDATE | fac_accepted_date | DATE |
CPAFOREIGN | auditor_foreign_address | TEXT |
CPACOUNTRY | auditor_country | TEXT |
EUI | auditee_uei | TEXT |
MULTIPLEUEIS | is_additional_ueis | BOOLEAN |
AUDITEECERTIFYNAME | auditee_certify_name | TEXT |
AUDITEECERTIFYTITLE | auditee_certify_title | TEXT |
SP_FRAMEWORK_REQUIRED | is_sp_framework_required | BOOLEAN |
SIGNIFICANTDEFICIENCY | is_internal_control_deficiency_disclosed | BOOLEAN |
MATERIALNONCOMPLIANCE | is_material_noncompliance_disclosed | BOOLEAN |
Question 3.d - Audit Info | agencies_with_prior_findings | ARRAY |
INTIALDATE | date_created | DATE |
TYPE_AUDITCODE | type_audit_code | TEXT |
SUPPRESSION_CODE | is_public | BOOLEAN |
____ | ready_for_certification_date | DATE |
____ | data_source | TEXT |
____ | is_secondary_auditors | TEXT |
Endpoint: federal_awards
(formerly cfda)
Census | GSA | Data type |
---|---|---|
AUDITYEAR + DBKEY | General.report_id | TEXT |
AUDITYEAR | General.audit_year | TEXT |
EIN | General.auditee_ein | TEXT |
CFDA | federal_agency_prefix + federal_award_extension | TEXT |
AWARDIDENTIFICATION | additional_award_identification | TEXT |
FEDERALPROGRAMNAME | federal_program_name | TEXT |
AMOUNT | amount_expended | BIGINT |
CLUSTERNAME | cluster_name | TEXT |
STATECLUSTERNAME | state_cluster_name | TEXT |
PROGRAMTOTAL | federal_program_total | BIGINT |
CLUSTERTOTAL | cluster_total | BIGINT |
DIRECT | is_direct | BOOLEAN |
PASSTHROUGHAWARD | is_passthrough_award | BOOLEAN |
PASSTHROUGHAMOUNT | passthrough_amount | BIGINT |
MAJORPROGRAM | is_major | BOOLEAN |
TYPEREPORT_MP | audit_report_type | TEXT |
FINDINGREFNUMS | audit_findings.finding_ref_number | TEXT |
LOANS | is_loan | BOOLEAN |
LOANBALANCE | loan_balance | TEXT |
FINDINGSCOUNT | findings_count | INT |
ELECAUDITSID | award_reference | TEXT |
OTHERCLUSTERNAME | other_cluster_name | TEXT |
Endpoint: notes_to_sefa
(formerly notes)
Census | GSA | Data type |
---|---|---|
AUDITYEAR + DBKEY | General.report_id | TEXT |
AUDITYEAR | General.audit_year | TEXT |
TITLE | title | TEXT |
CONTENT | content | TEXT |
____ | accounting_policies | TEXT |
____ | is_minimis_rate_used | TEXT |
____ | rate_explained | TEXT |
____ | contains_chart_or_table | TEXT |
Endpoint: findings
(formerly findings)
Census | GSA | Data type |
---|---|---|
AUDITYEAR + DBKEY | General.report_id | TEXT |
AUDITYEAR | General.audit_year | TEXT |
ELECAUDITSID | FederalAward.award_reference | TEXT |
FINDINGSREFNUMS | reference_number | TEXT |
TYPEREQUIREMENT | type_requirement | TEXT |
MODIFIEDOPINION | is_modified_opinion | BOOLEAN |
OTHERNONCOMPLIANCE | is_other_matters | BOOLEAN |
MATERIALWEAKNESS | is_material_weakness | BOOLEAN |
SIGNIFICANTDEFICIENCY | is_significant_deficiency | BOOLEAN |
OTHERFINDINGS | is_other_findings | BOOLEAN |
QCOSTS | is_questioned_costs | BOOLEAN |
REPEATFINDING | is_repeat_finding | BOOLEAN |
PRIORFINDINGREFNUMS | prior_finding_ref_numbers | TEXT |
Endpoint: findings_text
(formerly findingstext)
Census | GSA | Data type |
---|---|---|
AUDITYEAR + DBKEY | General.report_id | TEXT |
AUDITYEAR | General.audit_year | TEXT |
FINDINGREFNUMS | finding_ref_number | TEXT |
TEXT | finding_text | TEXT |
CHARTSTABLES | contains_chart_or_table | TEXT |
Endpoint: corrective_action_plans
(formerly captext)
Census | GSA | Data type |
---|---|---|
AUDITYEAR + DBKEY | General.report_id | TEXT |
AUDITYEAR | General.audit_year | TEXT |
FINDINGREFNUMS | finding_ref_number | TEXT |
TEXT | planned_action | TEXT |
CHARTSTABLES | contains_chart_or_table | TEXT |
Endpoint: passthrough
(formerly passthrough)
Census | GSA | Data type |
---|---|---|
AUDITYEAR + DBKEY | General.report_id | TEXT |
AUDITYEAR | General.audit_year | TEXT |
ELECAUDITSID | award_reference | TEXT |
PASSTHROUGHNAME | passthrough_name | TEXT |
PASSTHROUGHID | passthrough_id | TEXT |
Endpoint: secondary_auditors
(formerly cpas)
Census | GSA | Data type |
---|---|---|
AUDITYEAR + DBKEY | General.report_id | TEXT |
AUDITYEAR | General.audit_year | TEXT |
CPAFIRMNAME | auditor_name | TEXT |
CPAEIN | auditor_ein | TEXT |
CPASTREET1 | address_street | TEXT |
CPACITY | address_city | TEXT |
CPASTATE | address_state | TEXT |
CPAZIPCODE | address_zipcode | TEXT |
CPACONTACT | contact_name | TEXT |
CPATITLE | contact_title | TEXT |
CPAPHONE | contact_phone | TEXT |
CPAEMAIL | contact_email | TEXT |
Endpoint: additional_ueis
(formerly ueis)
Census | GSA | Data type |
---|---|---|
AUDITYEAR + DBKEY | General.report_id | TEXT |
AUDITYEAR | General.audit_year | TEXT |
UEI | additional_uei | TEXT |
Endpoint: additional_eins
(formerly eins)
Census | GSA | Data type |
---|---|---|
AUDITYEAR + DBKEY | General.report_id | TEXT |
AUDITYEAR | General.audit_year | TEXT |
EIN | additional_ein | TEXT |